New Visitors - http://wrapedms.org - WRAPEDMS
Report Range: 1 Sep 2006 00:00 - 1 Dec 2006 23:59

This section identifies the IP address and/or the domain name and their relative activity level on the site. This report exclude visits from spiders or robots.This only shows visitors that has visited your site for the first time


Summary - Visits
 
 
 


Trend - Visits
 
 
 


New Visitors
 
    IP Address Domain Name/IP Address Country Page Views % of Total Page Views Visits Bandwidth Trend Type
1   134.114.172.37 134.114.172.37 United States 84 0.48% 1 0.88 MB    
2   164.64.146.191 164.64.146.191 United States 54 0.31% 1 0.71 MB    
3   125.23.119.222 125.23.119.222 Unknown 53 0.30% 1 0.63 MB    
4   59.94.248.21 59.94.248.21 India 51 0.29% 1 0.92 MB    
5   69.51.118.102 69.51.118.102 United States 46 0.26% 1 1.56 MB    
6   219.88.176.10 219-88-176-10.jetstream.xtra.co.nz New Zealand 44 0.25% 1 1.16 MB    
7   219.88.180.231 219-88-180-231.jetstream.xtra.co.nz New Zealand 44 0.25% 1 0.83 MB    
8   165.83.133.248 165.83.133.248 United States 40 0.23% 1 1.48 MB    
9   58.28.129.165 ip-58-28-129-165.ubs-dsl.xnet.co.nz Unknown 38 0.22% 1 0.86 MB    
10   216.64.174.35 216-64-174-35.static.twtelecom.net United States 34 0.20% 1 0.22 MB    
11   71.32.102.32 71-32-102-32.albq.qwest.net Unknown 32 0.18% 1 0.40 MB    
12   221.135.220.3 221-135-220-3.sify.net Unknown 30 0.17% 1 0.50 MB    
13   67.174.107.96 c-67-174-107-96.hsd1.co.comcast.net United States 29 0.17% 1 0.37 MB    
14   72.166.34.143 72.166.34.143 Unknown 27 0.16% 1 0.41 MB    
15   71.33.25.175 71-33-25-175.bois.qwest.net Unknown 26 0.15% 1 0.45 MB    
16   72.160.110.157 72-160-110-157.dyn.centurytel.net Unknown 23 0.13% 1 0.38 MB    
17   88.226.202.201 dsl88-226-51913.ttnet.net.tr European Union 22 0.13% 1 0.57 MB    
18   125.23.117.118 125.23.117.118 Unknown 21 0.12% 1 0.42 MB    
19   134.121.70.181 s40070181.temp.wsu.edu United States 21 0.12% 1 0.37 MB    
20   206.170.49.154 206-170-49-154.starstream.net United States 21 0.12% 1 0.54 MB    
        Subtotal this Page 740 4.24% 20 13.68 MB    
        Total all Pages 17401 100.00% 943 564.09 MB    
 
 



Help
IP Address - The Internet Protocol address identifies a computer connected to the Internet

Domain Name/IP Address - The text name corresponding to the numeric IP address of a computer or domain on the Internet.

Country - The country where visitors to your Web site came from

Page Views - Hits to files defined as pages. This can be changed by the user. Graphics files like .PNG, .JPG, and GIF are excluded. Style sheet files,.CSS and document files are also excluded

% of Total Page Views - Indicates a portion of the page views expressed as a percentage

Visits - Number of visits (sometimes called client sessions) by visitors in the period. During a visit a user requests one or more files from the web server. If there is no file requests from a visitor in 30 minutes (or the time set by the administrator of the SurfStats product) then new file requests from the visitor are seen as a new session. If add images to database is selected on the profile a user requesting a single file of any type is also counted as a visit.

Bandwidth - The measure of the traffic (in kilobytes , megabytes or gigabytes of data) transmitted from the web site. If it is selected not to include images in the database on a site profile then reported bandwidth usage will be lower than actual usage. The usage data reflects the size of HTTP data sent from the web server to the client. The bandwidth used for sending HTTP data from the client to the web server is not reflected, neither is any FTP bandwidth.

Trend - Measure of an event over time

Type - Type of Visitor - Human or Spider