Detail Daily Activity - http://wrapedms.org - WRAPEDMS
Report Range: 1 Sep 2006 00:00 - 1 Dec 2006 23:59

This section shows the activity for each day of each month for the requested report period.For example if there are 2 months selected which contains data, then the values shown are 2 values for each day, for instance one for Oct 2 and one for Nov 2. Values shown do not include failed requests.


Visits by Day
 
 
 


Page Views by Day
 
 
 


Bandwidth by Day
 
 
 


Detail Daily Activity
 
  Hits Page Views Visits Bandwidth
Fri, September 1 2006 624 224 18 86.10 MB
Sat, September 2 2006 9 9 6 0.02 MB
Sun, September 3 2006 74 41 7 0.64 MB
Mon, September 4 2006 11 11 9 0.04 MB
Tue, September 5 2006 280 95 14 2.13 MB
Wed, September 6 2006 273 107 10 2.60 MB
Thu, September 7 2006 181 74 13 1.71 MB
Fri, September 8 2006 287 99 9 2.05 MB
Sat, September 9 2006 13 11 10 0.03 MB
Sun, September 10 2006 95 59 13 0.58 MB
Mon, September 11 2006 570 232 22 7.85 MB
Tue, September 12 2006 1773 743 24 30.98 MB
Wed, September 13 2006 707 339 34 11.61 MB
Thu, September 14 2006 771 386 28 10.56 MB
Fri, September 15 2006 276 154 20 4.59 MB
Sat, September 16 2006 303 145 12 3.32 MB
Sun, September 17 2006 79 40 12 0.46 MB
Mon, September 18 2006 253 125 19 1.87 MB
Tue, September 19 2006 566 184 16 3.74 MB
Wed, September 20 2006 729 269 28 7.82 MB
Thu, September 21 2006 303 174 15 4.06 MB
Fri, September 22 2006 315 112 25 9.22 MB
Sat, September 23 2006 88 51 12 1.09 MB
Sun, September 24 2006 168 78 13 1.97 MB
Mon, September 25 2006 682 285 20 12.13 MB
Tue, September 26 2006 532 180 20 8.97 MB
Wed, September 27 2006 257 111 13 3.76 MB
Thu, September 28 2006 268 112 12 3.02 MB
Fri, September 29 2006 749 348 27 5.12 MB
Sat, September 30 2006 51 25 7 0.52 MB
Sun, October 1 2006 125 53 17 0.90 MB
Mon, October 2 2006 257 102 23 2.44 MB
Tue, October 3 2006 351 165 24 3.52 MB
Wed, October 4 2006 605 347 22 9.99 MB
Thu, October 5 2006 922 334 28 9.08 MB
Fri, October 6 2006 97 40 19 1.04 MB
Sat, October 7 2006 36 18 15 0.26 MB
Sun, October 8 2006 486 241 14 13.16 MB
Mon, October 9 2006 1357 611 9 61.47 MB
Tue, October 10 2006 272 113 16 2.02 MB
Wed, October 11 2006 118 60 4 1.24 MB
Thu, October 12 2006 465 157 5 14.09 MB
Fri, October 13 2006 113 50 13 0.50 MB
Sat, October 14 2006 123 39 5 0.62 MB
Tue, October 17 2006 379 176 11 2.75 MB
Wed, October 18 2006 701 214 18 3.00 MB
Thu, October 19 2006 378 141 14 3.01 MB
Fri, October 20 2006 126 37 8 1.06 MB
Sat, October 21 2006 20 19 15 1.03 MB
Sun, October 22 2006 9 9 6 0.02 MB
Mon, October 23 2006 197 107 11 0.97 MB
Tue, October 24 2006 1456 514 21 6.93 MB
Wed, October 25 2006 575 243 17 11.85 MB
Thu, October 26 2006 3424 1978 32 63.98 MB
Fri, October 27 2006 2268 689 29 8.98 MB
Sat, October 28 2006 152 53 10 0.48 MB
Sun, October 29 2006 46 24 13 0.25 MB
Mon, October 30 2006 6024 2191 32 21.56 MB
Tue, October 31 2006 1616 730 32 7.20 MB
Wed, November 1 2006 2896 876 13 9.15 MB
Thu, November 2 2006 1261 480 13 5.06 MB
Fri, November 3 2006 428 262 14 2.62 MB
Sat, November 4 2006 13 11 10 0.02 MB
Sun, November 5 2006 30 17 6 0.27 MB
Mon, November 6 2006 117 45 14 1.13 MB
Tue, November 7 2006 595 140 12 1.33 MB
Wed, November 8 2006 442 141 14 2.16 MB
Thu, November 9 2006 111 61 9 0.93 MB
Fri, November 10 2006 81 40 13 1.10 MB
Sat, November 11 2006 6 5 4 0.01 MB
Sun, November 12 2006 326 155 16 3.09 MB
Mon, November 13 2006 222 114 13 2.08 MB
Tue, November 14 2006 95 38 15 1.12 MB
Wed, November 15 2006 148 81 19 0.92 MB
Thu, November 16 2006 7 5 6 1.99 MB
Fri, November 17 2006 170 71 19 2.06 MB
Sat, November 18 2006 29 13 7 0.31 MB
Sun, November 19 2006 11 10 7 0.02 MB
Mon, November 20 2006 34 22 10 1.08 MB
Tue, November 21 2006 133 53 11 1.26 MB
Wed, November 22 2006 50 19 9 0.35 MB
Thu, November 23 2006 6 4 5 0.05 MB
Fri, November 24 2006 22 11 6 0.03 MB
Sat, November 25 2006 29 13 8 0.27 MB
Sun, November 26 2006 22 9 5 0.24 MB
Mon, November 27 2006 200 106 13 24.07 MB
Tue, November 28 2006 425 140 20 10.56 MB
Wed, November 29 2006 653 152 11 4.41 MB
Thu, November 30 2006 804 381 19 7.95 MB
Fri, December 1 2006 391 111 11 3.21 MB
Total 43742 17864 1323 570.73 MB
Maximum 6024 2191 34 86.10 MB
Minimum 6 4 4 0.01 MB
Average 486 198 15 6.34 MB
 
 



Help
Specific periods (1 day minimum) can be extracted by selecting a different period in the Control panel. Use this report to determine on average which day of the month your site is the busiest.
Hits - A request for any object or file that is on a web site. This could be an html page, a file or a graphic on a page. A request for a page can generate a lot of hits depending on how many sub-elements of files the page consists of. This is an indicator of web site traffic but not an indicator of how pages were looked at. Also see Page and User.

Page Views - Hits to files defined as pages. This can be changed by the user. Graphics files like .PNG, .JPG, and GIF are excluded. Style sheet files,.CSS and document files are also excluded

Visits - Number of visits (sometimes called client sessions) by visitors in the period. During a visit a user requests one or more files from the web server. If there is no file requests from a visitor in 30 minutes (or the time set by the administrator of the SurfStats product) then new file requests from the visitor are seen as a new session. If add images to database is selected on the profile a user requesting a single file of any type is also counted as a visit.

Bandwidth - The measure of the traffic (in kilobytes , megabytes or gigabytes of data) transmitted from the web site. If it is selected not to include images in the database on a site profile then reported bandwidth usage will be lower than actual usage. The usage data reflects the size of HTTP data sent from the web server to the client. The bandwidth used for sending HTTP data from the client to the web server is not reflected, neither is any FTP bandwidth.