Top Visitor Organizations - http://wrapedms.org - WRAPEDMS
Report Range: 1 Jul 2006 00:00 - 31 Jul 2006 23:59

This section identifies the organization and its relative activity level on the site. All visits from the same IP address or organization are totalled.


Summary - Visits
 
 
 


Trend - Visits
 
 
 


Top Visitor Organizations
 
    Domain Name/IP Address Country Page Views % of Total Page Views Visits Bandwidth Trend
1   206.246.87.121 United States 717 5.51% 23 13.27 MB  
2   msnbot.msn.com Unknown 15 0.12% 13 0.05 MB  
3   static.noida.bb.59.94.109.208/­24.bsnl.co.in India 957 7.35% 13 18.41 MB  
4   cpe-024-211-243-127.nc.res.rr.com United States 314 2.41% 11 9.15 MB  
5   c1900-1.pechan.com United States 243 1.87% 8 15.33 MB  
6   c-69-251-74-75.hsd1.va.comcast.net Unknown 282 2.17% 7 2.46 MB  
7   12.154.211.2 United States 91 0.70% 6 1.05 MB  
8   crawl-66-249-66-17.googlebot.com Unknown 7 0.05% 6 0.01 MB  
9   146.137.112.12 United States 1096 8.42% 5 9.77 MB  
10   h173-103.state.id.us United States 122 0.94% 5 1.60 MB  
11   host-152-53-21-55.ccvn.com United States 1003 7.70% 5 9.81 MB  
12   66-194-6-70.static.twtelecom.net United States 4 0.03% 4 0.01 MB  
13   66-194-6-71.static.twtelecom.net United States 4 0.03% 4 0.01 MB  
14   66-194-6-83.static.twtelecom.net United States 4 0.03% 4 0.01 MB  
15   66-194-6-84.static.twtelecom.net United States 4 0.03% 4 0.01 MB  
16   crawl-66-249-65-232.googlebot.com Unknown 4 0.03% 4 0.01 MB  
17   dsl-ncr-dynamic-076.182.144.59.airtelbroadband.in India 2574 19.77% 4 22.79 MB  
18   dsl-ncr-dynamic-084.177.144.59.airtelbroadband.in India 722 5.55% 4 6.26 MB  
19   dsl-tn-252.16.144.59.touchtelindia.net India 57 0.44% 4 0.79 MB  
20   dsl-upwest-192.12.246.61.touchtelindia.net India 138 1.06% 4 0.99 MB  
      Subtotal this Page 8358 64.21% 138 111.78 MB  
      Total all Pages 13020 100.00% 339 310.74 MB  
 
 



Help
Domain Name/IP Address - The text name corresponding to the numeric IP address of a computer or domain on the Internet.

Country - The country where visitors to your Web site came from

Page Views - Hits to files defined as pages. This can be changed by the user. Graphics files like .PNG, .JPG, and GIF are excluded. Style sheet files,.CSS and document files are also excluded

% of Total Page Views - Indicates a portion of the page views expressed as a percentage

Visits - Number of visits (sometimes called client sessions) by visitors in the period. During a visit a user requests one or more files from the web server. If there is no file requests from a visitor in 30 minutes (or the time set by the administrator of the SurfStats product) then new file requests from the visitor are seen as a new session. If add images to database is selected on the profile a user requesting a single file of any type is also counted as a visit.

Bandwidth - The measure of the traffic (in kilobytes , megabytes or gigabytes of data) transmitted from the web site. If it is selected not to include images in the database on a site profile then reported bandwidth usage will be lower than actual usage. The usage data reflects the size of HTTP data sent from the web server to the client. The bandwidth used for sending HTTP data from the client to the web server is not reflected, neither is any FTP bandwidth.

Trend - Measure of an event over time