New Visitors - http://wrapedms.org - WRAPEDMS
Report Range: 1 Jul 2006 00:00 - 31 Jul 2006 23:59

This section identifies the IP address and/or the domain name and their relative activity level on the site. This report exclude visits from spiders or robots.This only shows visitors that has visited your site for the first time


Summary - Visits
 
 
 


Trend - Visits
 
 
 


New Visitors
 
    IP Address Domain Name/IP Address Country Page Views % of Total Page Views Visits Bandwidth Trend Type
1   198.176.208.75 pddcfw.phelpsd.com United States 194 1.49% 1 11.99 MB    
2   167.154.4.184 virt4184.virtual.state.nv.us United States 141 1.08% 1 2.18 MB    
3   166.2.201.222 za602c9de.ip.fs.fed.us United States 67 0.51% 1 2.49 MB    
4   68.221.119.184 adsl-221-119-184.rmo.bellsouth.net United States 58 0.45% 1 0.59 MB    
5   202.54.101.66 202.54.101.66 India 55 0.42% 1 0.83 MB    
6   67.174.107.96 c-67-174-107-96.hsd1.co.comcast.net United States 49 0.38% 1 0.57 MB    
7   156.42.68.6 proxyout3.maricopa.gov United States 42 0.32% 1 0.42 MB    
8   59.162.248.245 59.162.248.245.static.vsnl.net.in India 39 0.30% 1 0.66 MB    
9   59.144.187.242 dsl-ncr-dynamic-242.187.144.59.airtelbroadband.in India 37 0.28% 1 0.26 MB    
10   59.144.183.150 dsl-ncr-dynamic-150.183.144.59.airtelbroadband.in India 31 0.24% 1 0.14 MB    
11   59.94.98.166 59.94.98.166 India 30 0.23% 1 0.45 MB    
12   72.254.154.56 72-254-154-56.client.stsn.net Unknown 29 0.22% 1 0.48 MB    
13   68.218.239.37 adsl-218-239-37.jax.bellsouth.net United States 24 0.18% 1 0.44 MB    
14   69.40.182.201 h201.182.40.69.ip.alltel.net United States 24 0.18% 1 0.63 MB    
15   59.94.99.200 59.94.99.200 India 22 0.17% 1 0.20 MB    
16   70.179.71.121 ip70-179-71-121.dc.dc.cox.net United States 21 0.16% 1 0.27 MB    
17   65.171.9.32 VELA United States 18 0.14% 1 0.10 MB    
18   59.94.96.103 59.94.96.103 India 17 0.13% 1 0.12 MB    
19   196.218.61.75 host-196.218.75.61.tedata.net Unknown 16 0.12% 1 0.29 MB    
20   204.124.92.254 Denver-254.blm.gov United States 16 0.12% 1 0.34 MB    
        Subtotal this Page 930 7.12% 20 23.47 MB    
        Total all Pages 13020 100.00% 339 310.74 MB    
 
 



Help
IP Address - The Internet Protocol address identifies a computer connected to the Internet

Domain Name/IP Address - The text name corresponding to the numeric IP address of a computer or domain on the Internet.

Country - The country where visitors to your Web site came from

Page Views - Hits to files defined as pages. This can be changed by the user. Graphics files like .PNG, .JPG, and GIF are excluded. Style sheet files,.CSS and document files are also excluded

% of Total Page Views - Indicates a portion of the page views expressed as a percentage

Visits - Number of visits (sometimes called client sessions) by visitors in the period. During a visit a user requests one or more files from the web server. If there is no file requests from a visitor in 30 minutes (or the time set by the administrator of the SurfStats product) then new file requests from the visitor are seen as a new session. If add images to database is selected on the profile a user requesting a single file of any type is also counted as a visit.

Bandwidth - The measure of the traffic (in kilobytes , megabytes or gigabytes of data) transmitted from the web site. If it is selected not to include images in the database on a site profile then reported bandwidth usage will be lower than actual usage. The usage data reflects the size of HTTP data sent from the web server to the client. The bandwidth used for sending HTTP data from the client to the web server is not reflected, neither is any FTP bandwidth.

Trend - Measure of an event over time

Type - Type of Visitor - Human or Spider