Top Visitors by Bandwidth - http://wrapedms.org - WRAPEDMS
Report Range: 1 Apr 2006 00:00 - 30 Jun 2006 23:59

This section identifies the top visitors sorted by bandwidth. Values shown do not include failed requests. Note that including or excluding of images on a site profile can have a dramatic effect on the bandwidth statistics recorded as on most sites the biggest part of bandwidth consumed is in the download of images present on web pages.


Summary - Bandwidth
 
 
 


Trend - Bandwidth
 
 
 


Top Visitors by Bandwidth
 
    IP Address Domain Name/IP Address Country Page Views % of Total Page Views Visits Bandwidth Trend Type
1   206.246.87.111 hp4000.pechan.com United States 0 0.00% 8 3,021.47 MB    
2   146.137.112.12 146.137.112.12 Unknown 1447 6.59% 20 76.31 MB    
3   206.170.49.154 206-170-49-154.starstream.net United States 144 0.66% 5 55.28 MB    
4   199.223.19.3 va01-nat.icfconsulting.com United States 18 0.08% 3 50.07 MB    
5   206.246.87.81 tom.pechan.com United States 150 0.68% 5 46.87 MB    
6   165.151.62.94 165.151.62.94 United States 53 0.24% 3 40.53 MB    
7   69.51.118.102 69.51.118.102 United States 108 0.49% 5 35.44 MB    
8   206.246.87.121 206.246.87.121 United States 1390 6.33% 37 33.40 MB    
9   72.150.136.129 adsl-150-136-129.rmo.bellsouth.net Unknown 929 4.23% 2 31.23 MB    
10   206.246.87.126 c1900-1.pechan.com United States 619 2.82% 21 26.46 MB    
11   146.63.188.120 146.63.188.120 United States 763 3.48% 19 23.03 MB    
12   198.200.132.69 clark.co.clark.nv.us Unknown 268 1.22% 2 22.02 MB    
13   69.26.58.6 6.58.26.69.virtela.net Unknown 1551 7.07% 16 19.15 MB    
14   164.64.146.164 164.64.146.164 United States 390 1.78% 11 16.02 MB    
15   65.171.9.32 VELA United States 132 0.60% 9 9.24 MB    
16   134.114.172.37 itep52.itep.nau.edu United States 336 1.53% 5 7.67 MB    
17   156.42.68.5 proxyout2.maricopa.gov United States 346 1.58% 9 6.79 MB    
18   66.58.154.154 154-154-58-66.gci.net United States 113 0.51% 2 6.75 MB    
19   59.94.101.237 59.94.101.237 India 619 2.82% 7 6.65 MB    
20   59.144.185.132 59.144.185.132 India 485 2.21% 1 6.33 MB    
        Subtotal this Page 9861 44.92% 190 3,540.70 MB    
        Total all Pages 21947 100.00% 1110 3,772.87 MB    
 
 



Help
If the bandwidth consumed by an organization is exceptionally high it is best to investigate the cause of the problem.
IP Address - The Internet Protocol address identifies a computer connected to the Internet

Domain Name/IP Address - The text name corresponding to the numeric IP address of a computer or domain on the Internet.

Country - The country where visitors to your Web site came from

Page Views - Hits to files defined as pages. This can be changed by the user. Graphics files like .PNG, .JPG, and GIF are excluded. Style sheet files,.CSS and document files are also excluded

% of Total Page Views - Indicates a portion of the page views expressed as a percentage

Visits - Number of visits (sometimes called client sessions) by visitors in the period. During a visit a user requests one or more files from the web server. If there is no file requests from a visitor in 30 minutes (or the time set by the administrator of the SurfStats product) then new file requests from the visitor are seen as a new session. If add images to database is selected on the profile a user requesting a single file of any type is also counted as a visit.

Bandwidth - The measure of the traffic (in kilobytes , megabytes or gigabytes of data) transmitted from the web site. If it is selected not to include images in the database on a site profile then reported bandwidth usage will be lower than actual usage. The usage data reflects the size of HTTP data sent from the web server to the client. The bandwidth used for sending HTTP data from the client to the web server is not reflected, neither is any FTP bandwidth.

Trend - Measure of an event over time

Type - Type of Visitor - Human or Spider