Top Visitor Organizations - http://wrapedms.org - WRAPEDMS
Report Range: 1 Apr 2006 00:00 - 30 Jun 2006 23:59

This section identifies the organization and its relative activity level on the site. All visits from the same IP address or organization are totalled.


Summary - Visits
 
 
 


Trend - Visits
 
 
 


Top Visitor Organizations
 
    Domain Name/IP Address Country Page Views % of Total Page Views Visits Bandwidth Trend
1   msnbot.msn.com Unknown 161 0.73% 147 7.86 MB  
2   65.160.238.180 United States 150 0.68% 51 0.21 MB  
3   206.246.87.121 United States 1390 6.33% 37 33.40 MB  
4   c1900-1.pechan.com United States 619 2.82% 21 26.46 MB  
5   146.137.112.12 Unknown 1447 6.59% 20 76.31 MB  
6   204.246.129.196 United States 87 0.40% 20 0.13 MB  
7   146.63.188.120 United States 763 3.48% 19 23.03 MB  
8   6.58.26.69.virtela.net Unknown 1551 7.07% 16 19.15 MB  
9   65.171.9.19 United States 319 1.45% 15 5.35 MB  
10   dphe.state.co.us United States 295 1.34% 15 3.91 MB  
11   66-194-6-84.static.twtelecom.net United States 12 0.05% 12 0.03 MB  
12   164.64.146.164 United States 390 1.78% 11 16.02 MB  
13   66-194-6-72.static.twtelecom.net United States 11 0.05% 11 0.02 MB  
14   66-194-6-83.static.twtelecom.net United States 11 0.05% 11 0.02 MB  
15   www.whois.sc Unknown 11 0.05% 11 0.02 MB  
16   66-194-6-80.static.twtelecom.net United States 10 0.05% 10 0.02 MB  
17   66-194-6-71.static.twtelecom.net United States 9 0.04% 9 0.02 MB  
18   VELA United States 132 0.60% 9 9.24 MB  
19   proxyout2.maricopa.gov United States 346 1.58% 9 6.79 MB  
20   talitha.cira.colostate.edu United States 208 0.95% 9 3.11 MB  
      Subtotal this Page 7922 36.09% 463 231.10 MB  
      Total all Pages 21947 100.00% 1110 3,772.87 MB  
 
 



Help
Domain Name/IP Address - The text name corresponding to the numeric IP address of a computer or domain on the Internet.

Country - The country where visitors to your Web site came from

Page Views - Hits to files defined as pages. This can be changed by the user. Graphics files like .PNG, .JPG, and GIF are excluded. Style sheet files,.CSS and document files are also excluded

% of Total Page Views - Indicates a portion of the page views expressed as a percentage

Visits - Number of visits (sometimes called client sessions) by visitors in the period. During a visit a user requests one or more files from the web server. If there is no file requests from a visitor in 30 minutes (or the time set by the administrator of the SurfStats product) then new file requests from the visitor are seen as a new session. If add images to database is selected on the profile a user requesting a single file of any type is also counted as a visit.

Bandwidth - The measure of the traffic (in kilobytes , megabytes or gigabytes of data) transmitted from the web site. If it is selected not to include images in the database on a site profile then reported bandwidth usage will be lower than actual usage. The usage data reflects the size of HTTP data sent from the web server to the client. The bandwidth used for sending HTTP data from the client to the web server is not reflected, neither is any FTP bandwidth.

Trend - Measure of an event over time