Detail Daily Activity - http://wrapedms.org - WRAPEDMS
Report Range: 1 Apr 2006 00:00 - 30 Jun 2006 23:59

This section shows the activity for each day of each month for the requested report period.For example if there are 2 months selected which contains data, then the values shown are 2 values for each day, for instance one for Oct 2 and one for Nov 2. Values shown do not include failed requests.


Visits by Day
 
 
 


Page Views by Day
 
 
 


Bandwidth by Day
 
 
 


Detail Daily Activity
 
  Hits Page Views Visits Bandwidth
Sat, April 1 2006 39 26 14 0.22 MB
Sun, April 2 2006 223 124 21 1.50 MB
Mon, April 3 2006 1031 395 24 51.66 MB
Tue, April 4 2006 531 297 14 4.60 MB
Wed, April 5 2006 1088 348 27 6.09 MB
Thu, April 6 2006 3092 1044 27 17.52 MB
Fri, April 7 2006 1806 568 13 9.33 MB
Sat, April 8 2006 59 29 10 0.56 MB
Sun, April 9 2006 7 7 5 0.02 MB
Mon, April 10 2006 169 56 11 2.05 MB
Tue, April 11 2006 1611 556 29 58.58 MB
Wed, April 12 2006 1317 459 17 6.10 MB
Thu, April 13 2006 524 184 16 3.10 MB
Fri, April 14 2006 106 23 17 4.64 MB
Sat, April 15 2006 1101 228 20 5.04 MB
Sun, April 16 2006 2 1 2 0.99 MB
Mon, April 17 2006 307 146 15 2.55 MB
Tue, April 18 2006 1299 612 29 9.29 MB
Wed, April 19 2006 267 115 8 2.54 MB
Thu, April 20 2006 1269 643 19 23.28 MB
Fri, April 21 2006 675 188 22 3.03 MB
Sat, April 22 2006 313 80 16 1.52 MB
Sun, April 23 2006 14 13 10 0.03 MB
Mon, April 24 2006 1144 472 26 10.44 MB
Tue, April 25 2006 369 241 33 4.39 MB
Wed, April 26 2006 785 558 13 4.82 MB
Thu, April 27 2006 531 321 9 3.46 MB
Fri, April 28 2006 1050 420 13 4.96 MB
Sat, April 29 2006 1225 534 15 6.68 MB
Sun, April 30 2006 50 22 9 0.29 MB
Mon, May 1 2006 130 68 8 1.01 MB
Tue, May 2 2006 619 273 22 8.02 MB
Wed, May 3 2006 414 191 9 3.11 MB
Thu, May 4 2006 546 244 18 9.60 MB
Fri, May 5 2006 205 63 16 2.25 MB
Sat, May 6 2006 209 117 11 5.25 MB
Sun, May 7 2006 44 17 6 0.50 MB
Mon, May 8 2006 504 219 15 5.25 MB
Tue, May 9 2006 310 168 15 1.96 MB
Wed, May 10 2006 428 196 17 59.45 MB
Thu, May 11 2006 513 240 21 229.24 MB
Fri, May 12 2006 647 233 18 1,421.78 MB
Sat, May 13 2006 101 32 8 0.73 MB
Sun, May 14 2006 66 40 6 0.60 MB
Mon, May 15 2006 195 48 9 7.83 MB
Tue, May 16 2006 1562 624 26 38.47 MB
Wed, May 17 2006 259 149 18 1.72 MB
Thu, May 18 2006 48 21 12 1.45 MB
Fri, May 19 2006 66 40 9 0.51 MB
Sat, May 20 2006 74 9 11 649.09 MB
Sun, May 21 2006 34 20 10 1.30 MB
Mon, May 22 2006 160 37 11 710.42 MB
Tue, May 23 2006 414 271 14 3.58 MB
Wed, May 24 2006 519 241 10 7.78 MB
Thu, May 25 2006 554 313 12 24.43 MB
Fri, May 26 2006 582 323 13 4.76 MB
Sat, May 27 2006 8 8 7 0.01 MB
Sun, May 28 2006 58 32 12 0.26 MB
Mon, May 29 2006 117 49 9 1.08 MB
Tue, May 30 2006 506 308 12 5.11 MB
Wed, May 31 2006 1014 475 21 26.61 MB
Thu, June 1 2006 387 148 14 3.69 MB
Fri, June 2 2006 1252 638 23 9.23 MB
Sat, June 3 2006 41 14 8 0.47 MB
Sun, June 4 2006 94 42 14 1.00 MB
Mon, June 5 2006 1889 958 30 43.57 MB
Tue, June 6 2006 1339 575 22 53.60 MB
Wed, June 7 2006 1821 939 20 23.47 MB
Thu, June 8 2006 1556 721 15 10.84 MB
Fri, June 9 2006 236 145 11 1.53 MB
Sat, June 10 2006 77 25 8 0.40 MB
Sun, June 11 2006 69 28 12 1.37 MB
Mon, June 12 2006 194 74 13 1.35 MB
Tue, June 13 2006 384 135 18 6.30 MB
Wed, June 14 2006 588 274 16 27.82 MB
Thu, June 15 2006 147 54 11 30.74 MB
Fri, June 16 2006 822 308 25 5.84 MB
Sat, June 17 2006 134 62 12 1.07 MB
Sun, June 18 2006 70 31 11 0.51 MB
Mon, June 19 2006 158 82 11 1.13 MB
Tue, June 20 2006 73 30 9 0.57 MB
Wed, June 21 2006 275 128 18 2.16 MB
Thu, June 22 2006 486 250 16 3.33 MB
Fri, June 23 2006 658 373 18 8.41 MB
Sat, June 24 2006 60 34 16 0.52 MB
Sun, June 25 2006 64 38 12 0.61 MB
Mon, June 26 2006 339 195 13 2.84 MB
Tue, June 27 2006 794 327 16 8.48 MB
Wed, June 28 2006 1764 914 15 31.72 MB
Thu, June 29 2006 1524 757 15 9.14 MB
Fri, June 30 2006 532 215 10 3.17 MB
Total 50737 22293 1362 3,777.30 MB
Maximum 3092 1044 33 1,421.78 MB
Minimum 2 1 2 0.01 MB
Average 558 245 15 41.51 MB
 
 



Help
Specific periods (1 day minimum) can be extracted by selecting a different period in the Control panel. Use this report to determine on average which day of the month your site is the busiest.
Hits - A request for any object or file that is on a web site. This could be an html page, a file or a graphic on a page. A request for a page can generate a lot of hits depending on how many sub-elements of files the page consists of. This is an indicator of web site traffic but not an indicator of how pages were looked at. Also see Page and User.

Page Views - Hits to files defined as pages. This can be changed by the user. Graphics files like .PNG, .JPG, and GIF are excluded. Style sheet files,.CSS and document files are also excluded

Visits - Number of visits (sometimes called client sessions) by visitors in the period. During a visit a user requests one or more files from the web server. If there is no file requests from a visitor in 30 minutes (or the time set by the administrator of the SurfStats product) then new file requests from the visitor are seen as a new session. If add images to database is selected on the profile a user requesting a single file of any type is also counted as a visit.

Bandwidth - The measure of the traffic (in kilobytes , megabytes or gigabytes of data) transmitted from the web site. If it is selected not to include images in the database on a site profile then reported bandwidth usage will be lower than actual usage. The usage data reflects the size of HTTP data sent from the web server to the client. The bandwidth used for sending HTTP data from the client to the web server is not reflected, neither is any FTP bandwidth.