Top Visitors by Bandwidth - http://wrapedms.org - WRAPEDMS
Report Range: 12 Jan 2005 00:00 - 1 Apr 2006 23:59

This section identifies the top visitors sorted by bandwidth. Values shown do not include failed requests. Note that including or excluding of images on a site profile can have a dramatic effect on the bandwidth statistics recorded as on most sites the biggest part of bandwidth consumed is in the download of images present on web pages.


Summary - Bandwidth
 
 
 


Trend - Bandwidth
 
 
 


Top Visitors by Bandwidth
 
    IP Address Domain Name/IP Address Country Page Views % of Total Page Views Visits Bandwidth Trend Type
1   159.87.11.239 ip11-239.azdeq.gov United States 83 0.71% 3 69.17 MB    
2   59.144.170.115 dsl-del-static-115.170.144.59.touchtelindia.net India 1749 15.04% 16 47.63 MB    
3   12.105.79.66 guido.ensr.com United States 567 4.88% 17 45.34 MB    
4   216.84.33.226 216.84.33.226 United States 38 0.33% 1 30.29 MB    
5   203.101.5.199 dsl.delhi.199.5.101.203.touchtelindia.net India 93 0.80% 3 23.40 MB    
6   146.63.188.120 146.63.188.120 United States 86 0.74% 3 19.49 MB    
7   206.246.87.121 206.246.87.121 United States 883 7.59% 21 17.16 MB    
8   206.246.87.126 c1900-1.pechan.com United States 330 2.84% 10 16.61 MB    
9   203.101.28.135 dsl.MP.135.28.101.203.touchtelindia.net India 155 1.33% 5 15.11 MB    
10   65.171.9.62 65.171.9.62 United States 455 3.91% 9 14.64 MB    
11   65.190.146.113 cpe-065-190-146-113.nc.res.rr.com Unknown 987 8.49% 21 13.79 MB    
12   165.127.8.254 dphe.state.co.us United States 125 1.07% 4 12.35 MB    
13   203.101.9.250 dsl.delhi.250.9.101.203.touchtelindia.net India 238 2.05% 5 9.72 MB    
14   152.53.23.108 host-152-53-23-108.ccvn.com United States 180 1.55% 3 8.37 MB    
15   134.114.172.37 itep52.itep.nau.edu United States 820 7.05% 15 7.50 MB    
16   165.151.62.94 165.151.62.94 United States 48 0.41% 4 7.50 MB    
17   132.160.235.58 132.160.235.58 United States 271 2.33% 3 7.33 MB    
18   125.23.23.207 dsl-ncr-dynamic-207.23.23.125.airtelbroadband.in Unknown 426 3.66% 5 6.94 MB    
19   125.23.27.24 dsl-ncr-dynamic-024.27.23.125.airtelbroadband.in Unknown 149 1.28% 4 5.78 MB    
20   65.171.9.19 MINERVA United States 385 3.31% 16 5.53 MB    
        Subtotal this Page 8068 69.37% 168 383.66 MB    
        Total all Pages 11629 100.00% 515 448.60 MB    
 
 



Help
If the bandwidth consumed by an organization is exceptionally high it is best to investigate the cause of the problem.
IP Address - The Internet Protocol address identifies a computer connected to the Internet

Domain Name/IP Address - The text name corresponding to the numeric IP address of a computer or domain on the Internet.

Country - The country where visitors to your Web site came from

Page Views - Hits to files defined as pages. This can be changed by the user. Graphics files like .PNG, .JPG, and GIF are excluded. Style sheet files,.CSS and document files are also excluded

% of Total Page Views - Indicates a portion of the page views expressed as a percentage

Visits - Number of visits (sometimes called client sessions) by visitors in the period. During a visit a user requests one or more files from the web server. If there is no file requests from a visitor in 30 minutes (or the time set by the administrator of the SurfStats product) then new file requests from the visitor are seen as a new session. If add images to database is selected on the profile a user requesting a single file of any type is also counted as a visit.

Bandwidth - The measure of the traffic (in kilobytes , megabytes or gigabytes of data) transmitted from the web site. If it is selected not to include images in the database on a site profile then reported bandwidth usage will be lower than actual usage. The usage data reflects the size of HTTP data sent from the web server to the client. The bandwidth used for sending HTTP data from the client to the web server is not reflected, neither is any FTP bandwidth.

Trend - Measure of an event over time

Type - Type of Visitor - Human or Spider