New Visitors - http://wrapedms.org - WRAPEDMS
Report Range: 12 Jan 2005 00:00 - 1 Apr 2006 23:59

This section identifies the IP address and/or the domain name and their relative activity level on the site. This report exclude visits from spiders or robots.This only shows visitors that has visited your site for the first time


Summary - Visits
 
 
 


Trend - Visits
 
 
 


New Visitors
 
    IP Address Domain Name/IP Address Country Page Views % of Total Page Views Visits Bandwidth Trend Type
1   203.101.23.87 dsl.Har.087.23.101.203.touchtelindia.net India 105 0.90% 1 1.13 MB    
2   203.101.20.179 dsl.Har.179.20.101.203.touchtelindia.net India 57 0.49% 1 0.83 MB    
3   125.23.21.16 dsl-ncr-dynamic-016.21.23.125.airtelbroadband.in Unknown 51 0.44% 1 0.58 MB    
4   203.122.9.104 dsl-mod104-h.spectranet.com India 49 0.42% 1 1.15 MB    
5   209.183.142.171 goldfinger.lakes-environmental.com Canada 39 0.34% 1 1.26 MB    
6   216.84.33.226 216.84.33.226 United States 38 0.33% 1 30.29 MB    
7   64.32.142.10 ip-64-32-142-10.dsl.lax.megapath.net United States 36 0.31% 1 0.52 MB    
8   68.221.60.148 adsl-221-60-148.rmo.bellsouth.net United States 36 0.31% 1 0.50 MB    
9   67.88.249.66 ip67-88-249-66.z249-88-67.customer.algx.net United States 33 0.28% 1 0.45 MB    
10   164.165.173.127 h173-127.state.id.us United States 30 0.26% 1 0.48 MB    
11   38.223.230.19 proxy1.ttemi.com United States 28 0.24% 1 0.39 MB    
12   125.23.20.247 dsl-ncr-dynamic-247.20.23.125.airtelbroadband.in Unknown 26 0.22% 1 0.60 MB    
13   216.31.10.254 mail.taospueblo.com United States 25 0.21% 1 0.39 MB    
14   165.83.255.218 165.83.255.218 United States 24 0.21% 1 0.42 MB    
15   61.246.35.38 dsl-del-038.35.246.61.touchtelindia.net India 20 0.17% 1 0.45 MB    
16   63.77.107.254 63.77.107.254 United States 19 0.16% 1 0.29 MB    
17   71.211.229.201 71-211-229-201.hlrn.qwest.net Unknown 17 0.15% 1 0.54 MB    
18   159.121.9.50 host50.deq.state.or.us United States 16 0.14% 1 0.32 MB    
19   59.144.164.16 dsl-del-static-016.164.144.59.touchtelindia.net India 16 0.14% 1 0.30 MB    
20   67.177.246.123 c-67-177-246-123.hsd1.co.comcast.net United States 13 0.11% 1 0.27 MB    
        Subtotal this Page 678 5.83% 20 41.20 MB    
        Total all Pages 11629 100.00% 515 448.60 MB    
 
 



Help
IP Address - The Internet Protocol address identifies a computer connected to the Internet

Domain Name/IP Address - The text name corresponding to the numeric IP address of a computer or domain on the Internet.

Country - The country where visitors to your Web site came from

Page Views - Hits to files defined as pages. This can be changed by the user. Graphics files like .PNG, .JPG, and GIF are excluded. Style sheet files,.CSS and document files are also excluded

% of Total Page Views - Indicates a portion of the page views expressed as a percentage

Visits - Number of visits (sometimes called client sessions) by visitors in the period. During a visit a user requests one or more files from the web server. If there is no file requests from a visitor in 30 minutes (or the time set by the administrator of the SurfStats product) then new file requests from the visitor are seen as a new session. If add images to database is selected on the profile a user requesting a single file of any type is also counted as a visit.

Bandwidth - The measure of the traffic (in kilobytes , megabytes or gigabytes of data) transmitted from the web site. If it is selected not to include images in the database on a site profile then reported bandwidth usage will be lower than actual usage. The usage data reflects the size of HTTP data sent from the web server to the client. The bandwidth used for sending HTTP data from the client to the web server is not reflected, neither is any FTP bandwidth.

Trend - Measure of an event over time

Type - Type of Visitor - Human or Spider