Top Visitors by Bandwidth - http://wrapedms.org - WRAPEDMS
Report Range: 12 Jan 2005 00:00 - 1 Feb 2006 23:59

This section identifies the top visitors sorted by bandwidth. Values shown do not include failed requests. Note that including or excluding of images on a site profile can have a dramatic effect on the bandwidth statistics recorded as on most sites the biggest part of bandwidth consumed is in the download of images present on web pages.


Summary - Bandwidth
 
 
 


Trend - Bandwidth
 
 
 


Top Visitors by Bandwidth
 
    IP Address Domain Name/IP Address Country Page Views % of Total Page Views Visits Bandwidth Trend Type
1   199.212.18.131 fwncr1-2.ncr.ec.gc.ca Canada 195 3.87% 2 44.92 MB    
2   38.118.49.197 38.118.49.197 United States 59 1.17% 2 38.24 MB    
3   134.67.6.24 burleson.rtp.epa.gov United States 213 4.23% 8 28.39 MB    
4   164.165.173.127 h173-127.state.id.us United States 313 6.22% 2 24.37 MB    
5   65.171.9.29 OBERON United States 48 0.95% 1 16.68 MB    
6   167.154.4.134 virt4134.virtual.state.nv.us United States 144 2.86% 6 11.33 MB    
7   134.114.172.132 134.114.172.132 United States 447 8.88% 2 8.65 MB    
8   202.149.50.154 202-149-50-154.static.exatt.net India 312 6.20% 23 7.25 MB    
9   159.238.122.76 159.238.122.76 United States 156 3.10% 2 6.58 MB    
10   12.4.199.104 pqa104.pqa.com United States 300 5.96% 8 5.46 MB    
11   65.190.146.113 cpe-065-190-146-113.nc.res.rr.com Unknown 220 4.37% 10 5.10 MB    
12   159.238.122.159 159.238.122.159 United States 19 0.38% 1 4.48 MB    
13   206.246.87.111 hp4000.pechan.com United States 0 0.00% 5 3.82 MB    
14   161.7.2.160 hlndoacache1.mt.gov United States 231 4.59% 5 3.78 MB    
15   146.114.68.205 146.114.68.205 United States 49 0.97% 2 3.51 MB    
16   203.160.1.52 localhost Vietnam 88 1.75% 2 3.23 MB    
17   65.171.9.62 65.171.9.62 United States 212 4.21% 9 2.73 MB    
18   65.54.188.139 msnbot.msn.com Unknown 46 0.91% 27 2.20 MB    
19   132.160.235.58 132.160.235.58 United States 67 1.33% 4 2.17 MB    
20   156.42.68.6 proxyout3.maricopa.gov United States 180 3.58% 2 2.08 MB    
        Subtotal this Page 3299 65.53% 123 224.98 MB    
        Total all Pages 5033 100.00% 337 255.57 MB    
 
 



Help
If the bandwidth consumed by an organization is exceptionally high it is best to investigate the cause of the problem.
IP Address - The Internet Protocol address identifies a computer connected to the Internet

Domain Name/IP Address - The text name corresponding to the numeric IP address of a computer or domain on the Internet.

Country - The country where visitors to your Web site came from

Page Views - Hits to files defined as pages. This can be changed by the user. Graphics files like .PNG, .JPG, and GIF are excluded. Style sheet files,.CSS and document files are also excluded

% of Total Page Views - Indicates a portion of the page views expressed as a percentage

Visits - Number of visits (sometimes called client sessions) by visitors in the period. During a visit a user requests one or more files from the web server. If there is no file requests from a visitor in 30 minutes (or the time set by the administrator of the SurfStats product) then new file requests from the visitor are seen as a new session. If add images to database is selected on the profile a user requesting a single file of any type is also counted as a visit.

Bandwidth - The measure of the traffic (in kilobytes , megabytes or gigabytes of data) transmitted from the web site. If it is selected not to include images in the database on a site profile then reported bandwidth usage will be lower than actual usage. The usage data reflects the size of HTTP data sent from the web server to the client. The bandwidth used for sending HTTP data from the client to the web server is not reflected, neither is any FTP bandwidth.

Trend - Measure of an event over time

Type - Type of Visitor - Human or Spider