New Visitors - http://wrapedms.org - WRAPEDMS
Report Range: 12 Jan 2005 00:00 - 1 Feb 2006 23:59

This section identifies the IP address and/or the domain name and their relative activity level on the site. This report exclude visits from spiders or robots.This only shows visitors that has visited your site for the first time


Summary - Visits
 
 
 


Trend - Visits
 
 
 


New Visitors
 
    IP Address Domain Name/IP Address Country Page Views % of Total Page Views Visits Bandwidth Trend Type
1   150.131.76.71 umma071.dn76.umontana.edu United States 74 1.47% 1 1.36 MB    
2   198.200.132.69 clark.co.clark.nv.us United States 65 1.29% 1 0.55 MB    
3   156.42.68.5 proxyout2.maricopa.gov United States 61 1.21% 1 0.72 MB    
4   59.144.182.179 59.144.182.179 India 54 1.07% 1 1.22 MB    
5   65.171.9.29 OBERON United States 48 0.95% 1 16.68 MB    
6   146.114.64.134 146.114.64.134 United States 45 0.89% 1 1.55 MB    
7   159.238.122.153 159.238.122.153 United States 38 0.76% 1 0.30 MB    
8   61.246.38.159 dsl-del-static-159.38.246.61.touchtelindia.net India 38 0.76% 1 0.88 MB    
9   150.131.70.58 umma058.dn70.umontana.edu United States 34 0.68% 1 0.51 MB    
10   203.101.2.158 dsl.delhi.158.2.101.203.touchtelindia.net India 31 0.62% 1 0.82 MB    
11   68.222.223.48 adsl-068-222-223-048.sip.pns.bellsouth.net United States 31 0.62% 1 0.39 MB    
12   12.105.79.66 guido.ensr.com United States 30 0.60% 1 0.45 MB    
13   210.214.96.133 dialpool-210-214-96-133.maa.sify.net India 28 0.56% 1 0.48 MB    
14   150.131.67.237 umma237.dn67.umontana.edu United States 20 0.40% 1 0.67 MB    
15   159.238.122.159 159.238.122.159 United States 19 0.38% 1 4.48 MB    
16   65.171.9.39 CHARON United States 19 0.38% 1 0.39 MB    
17   220.90.137.139 220.90.137.139 South Korea 16 0.32% 1 0.33 MB    
18   162.70.98.100 162.70.98.100 United States 15 0.30% 1 0.34 MB    
19   200.31.8.124 as-uio-200-31-8-124.impsat.net.ec Ecuador 14 0.28% 1 0.13 MB    
20   24.121.104.176 cm-24-121-104-176.flagstaff.az.npgco.com Unknown 14 0.28% 1 0.27 MB    
        Subtotal this Page 694 13.82% 20 32.54 MB    
        Total all Pages 5033 100.00% 337 255.57 MB    
 
 



Help
IP Address - The Internet Protocol address identifies a computer connected to the Internet

Domain Name/IP Address - The text name corresponding to the numeric IP address of a computer or domain on the Internet.

Country - The country where visitors to your Web site came from

Page Views - Hits to files defined as pages. This can be changed by the user. Graphics files like .PNG, .JPG, and GIF are excluded. Style sheet files,.CSS and document files are also excluded

% of Total Page Views - Indicates a portion of the page views expressed as a percentage

Visits - Number of visits (sometimes called client sessions) by visitors in the period. During a visit a user requests one or more files from the web server. If there is no file requests from a visitor in 30 minutes (or the time set by the administrator of the SurfStats product) then new file requests from the visitor are seen as a new session. If add images to database is selected on the profile a user requesting a single file of any type is also counted as a visit.

Bandwidth - The measure of the traffic (in kilobytes , megabytes or gigabytes of data) transmitted from the web site. If it is selected not to include images in the database on a site profile then reported bandwidth usage will be lower than actual usage. The usage data reflects the size of HTTP data sent from the web server to the client. The bandwidth used for sending HTTP data from the client to the web server is not reflected, neither is any FTP bandwidth.

Trend - Measure of an event over time

Type - Type of Visitor - Human or Spider