Top Visitors by Bandwidth - http://wrapedms.org - WRAPEDMS
Report Range: 12 Jan 2005 00:00 - 1 Jan 2006 23:59

This section identifies the top visitors sorted by bandwidth. Values shown do not include failed requests. Note that including or excluding of images on a site profile can have a dramatic effect on the bandwidth statistics recorded as on most sites the biggest part of bandwidth consumed is in the download of images present on web pages.


Summary - Bandwidth
 
 
 


Trend - Bandwidth
 
 
 


Top Visitors by Bandwidth
 
    IP Address Domain Name/IP Address Country Page Views % of Total Page Views Visits Bandwidth Trend Type
1   206.246.87.111 hp4000.pechan.com United States 0 0.00% 4 1,973.08 MB    
2   59.144.182.55 59.144.182.55 India 109 0.57% 15 1,673.14 MB    
3   61.246.151.116 dsl-har-116.151.246.61.touchtelindia.net India 0 0.00% 5 1,145.27 MB    
4   202.149.50.154 202-149-50-154.exatt.net India 87 0.45% 16 898.39 MB    
5   165.127.8.254 dphe.state.co.us United States 874 4.56% 22 147.24 MB    
6   61.246.146.54 dsl-har-054.146.246.61.touchtelindia.net India 0 0.00% 2 112.18 MB    
7   65.171.9.29 OBERON United States 114 0.60% 4 109.66 MB    
8   131.216.32.241 phobos.dri.edu United States 883 4.61% 10 102.38 MB    
9   203.101.19.194 dsl.Har.194.19.101.203.touchtelindia.net India 0 0.00% 3 93.07 MB    
10   156.42.68.5 proxyout2.maricopa.gov United States 392 2.05% 10 49.78 MB    
11   132.160.235.58 132.160.235.58 United States 502 2.62% 10 44.76 MB    
12   12.4.199.104 pqa104.pqa.com United States 620 3.24% 9 40.03 MB    
13   203.101.25.123 dsl.Har.123.25.101.203.touchtelindia.net India 0 0.00% 5 38.71 MB    
14   69.51.118.102 69.51.118.102 United States 134 0.70% 5 36.57 MB    
15   64.32.142.10 ip-64-32-142-10.dsl.lax.megapath.net United States 1469 7.67% 29 35.30 MB    
16   65.171.9.62 65.171.9.62 United States 786 4.10% 8 31.22 MB    
17   204.113.19.8 proxyout.utah.gov United States 523 2.73% 5 30.75 MB    
18   65.190.146.113 65.190.146.113 Unknown 776 4.05% 20 30.22 MB    
19   159.87.11.239 ip11-239.azdeq.gov United States 485 2.53% 4 27.80 MB    
20   131.216.32.33 wclient-s004.dri.edu United States 101 0.53% 2 23.59 MB    
        Subtotal this Page 7855 41.01% 188 6,643.16 MB    
        Total all Pages 19152 100.00% 588 6,823.07 MB    
 
 



Help
If the bandwidth consumed by an organization is exceptionally high it is best to investigate the cause of the problem.
IP Address - The Internet Protocol address identifies a computer connected to the Internet

Domain Name/IP Address - The text name corresponding to the numeric IP address of a computer or domain on the Internet.

Country - The country where visitors to your Web site came from

Page Views - Hits to files defined as pages. This can be changed by the user. Graphics files like .PNG, .JPG, and GIF are excluded. Style sheet files,.CSS and document files are also excluded

% of Total Page Views - Indicates a portion of the page views expressed as a percentage

Visits - Number of visits (sometimes called client sessions) by visitors in the period. During a visit a user requests one or more files from the web server. If there is no file requests from a visitor in 30 minutes (or the time set by the administrator of the SurfStats product) then new file requests from the visitor are seen as a new session. If add images to database is selected on the profile a user requesting a single file of any type is also counted as a visit.

Bandwidth - The measure of the traffic (in kilobytes , megabytes or gigabytes of data) transmitted from the web site. If it is selected not to include images in the database on a site profile then reported bandwidth usage will be lower than actual usage. The usage data reflects the size of HTTP data sent from the web server to the client. The bandwidth used for sending HTTP data from the client to the web server is not reflected, neither is any FTP bandwidth.

Trend - Measure of an event over time

Type - Type of Visitor - Human or Spider