Top Visitors by Bandwidth - http://wrapedms.org - WRAPEDMS
Report Range: 12 Jan 2005 00:00 - 1 Nov 2005 23:59

This section identifies the top visitors sorted by bandwidth. Values shown do not include failed requests. Note that including or excluding of images on a site profile can have a dramatic effect on the bandwidth statistics recorded as on most sites the biggest part of bandwidth consumed is in the download of images present on web pages.


Summary - Bandwidth
 
 
 


Trend - Bandwidth
 
 
 


Top Visitors by Bandwidth
 
    IP Address Domain Name/IP Address Country Page Views % of Total Page Views Visits Bandwidth Trend Type
1   64.32.142.10 ip-64-32-142-10.dsl.lax.megapath.net United States 831 13.70% 8 21.59 MB    
2   134.114.172.226 itep52.itep.nau.edu United States 295 4.86% 2 20.85 MB    
3   12.4.199.104 pqa104.pqa.com United States 115 1.90% 2 18.25 MB    
4   202.149.50.154 202-149-50-154.exatt.net India 303 5.00% 9 16.49 MB    
5   159.238.122.49 159.238.122.49 United States 150 2.47% 5 9.62 MB    
6   134.114.172.214 itep66.itep.nau.edu United States 172 2.84% 4 7.34 MB    
7   131.216.32.241 phobos.dri.edu United States 66 1.09% 2 7.19 MB    
8   159.247.128.151 159.247.128.151 United States 77 1.27% 2 7.01 MB    
9   165.83.39.134 DMUIR United States 88 1.45% 1 6.74 MB    
10   71.136.114.154 ppp-71-136-114-154.dsl.sndg02.pacbell.net Unknown 653 10.77% 7 6.62 MB    
11   65.54.188.139 msnbot.msn.com Unknown 208 3.43% 34 6.28 MB    
12   165.127.8.254 dphe.state.co.us United States 87 1.43% 3 5.76 MB    
13   65.171.9.19 MINERVA United States 354 5.84% 10 4.34 MB    
14   65.171.9.14 65.171.9.14 United States 247 4.07% 13 4.15 MB    
15   70.184.75.48 70.184.75.48 United States 55 0.91% 3 3.76 MB    
16   66.249.65.140 crawl-66-249-65-140.googlebot.com Unknown 24 0.40% 3 3.74 MB    
17   66.249.65.50 crawl-66-249-65-50.googlebot.com Unknown 16 0.26% 8 3.67 MB    
18   161.7.2.160 hlndoacache1.mt.gov United States 85 1.40% 4 3.31 MB    
19   65.171.9.29 OBERON United States 73 1.20% 3 3.15 MB    
20   63.100.123.133 63.100.123.133 United States 133 2.19% 2 2.83 MB    
        Subtotal this Page 4032 66.48% 125 162.67 MB    
        Total all Pages 6065 100.00% 390 198.79 MB    
 
 



Help
If the bandwidth consumed by an organization is exceptionally high it is best to investigate the cause of the problem.
IP Address - The Internet Protocol address identifies a computer connected to the Internet

Domain Name/IP Address - The text name corresponding to the numeric IP address of a computer or domain on the Internet.

Country - The country where visitors to your Web site came from

Page Views - Hits to files defined as pages. This can be changed by the user. Graphics files like .PNG, .JPG, and GIF are excluded. Style sheet files,.CSS and document files are also excluded

% of Total Page Views - Indicates a portion of the page views expressed as a percentage

Visits - Number of visits (sometimes called client sessions) by visitors in the period. During a visit a user requests one or more files from the web server. If there is no file requests from a visitor in 30 minutes (or the time set by the administrator of the SurfStats product) then new file requests from the visitor are seen as a new session. If add images to database is selected on the profile a user requesting a single file of any type is also counted as a visit.

Bandwidth - The measure of the traffic (in kilobytes , megabytes or gigabytes of data) transmitted from the web site. If it is selected not to include images in the database on a site profile then reported bandwidth usage will be lower than actual usage. The usage data reflects the size of HTTP data sent from the web server to the client. The bandwidth used for sending HTTP data from the client to the web server is not reflected, neither is any FTP bandwidth.

Trend - Measure of an event over time

Type - Type of Visitor - Human or Spider