Top Visitors by Bandwidth - http://wrapedms.org - WRAPEDMS
Report Range: 12 Jan 2005 00:00 - 30 Sep 2005 23:59

This section identifies the top visitors sorted by bandwidth. Values shown do not include failed requests. Note that including or excluding of images on a site profile can have a dramatic effect on the bandwidth statistics recorded as on most sites the biggest part of bandwidth consumed is in the download of images present on web pages.


Summary - Bandwidth
 
 
 


Trend - Bandwidth
 
 
 


Top Visitors by Bandwidth
 
    IP Address Domain Name/IP Address Country Page Views % of Total Page Views Visits Bandwidth Trend Type
1   66.109.148.156 doubletree.sdsl.montana.com United States 1199 19.92% 9 50.76 MB    
2   167.154.4.121 virt4121.virtual.state.nv.us United States 18 0.30% 1 30.36 MB    
3   164.165.173.81 h173-81.state.id.us United States 290 4.82% 7 29.28 MB    
4   164.165.173.168 h173-168.state.id.us United States 183 3.04% 2 22.77 MB    
5   164.165.173.173 h173-173.state.id.us United States 142 2.36% 4 17.07 MB    
6   64.32.142.10 ip-64-32-142-10.dsl.lax.megapath.net United States 585 9.72% 9 13.46 MB    
7   156.42.68.6 proxyout3.maricopa.gov United States 142 2.36% 3 11.36 MB    
8   65.241.142.66 IRVINEMAIL.ENVIRONCORP.COM United States 211 3.51% 3 10.93 MB    
9   65.171.9.14 65.171.9.14 United States 240 3.99% 10 10.34 MB    
10   70.184.75.48 wsip-70-184-75-48.tc.ph.cox.net United States 44 0.73% 2 7.79 MB    
11   202.149.50.154 202-149-50-154.exatt.net India 264 4.39% 12 7.00 MB    
12   131.216.32.241 phobos.dri.edu United States 200 3.32% 5 6.42 MB    
13   159.247.128.151 159.247.128.151 United States 52 0.86% 2 5.59 MB    
14   164.165.173.243 h173-243.state.id.us United States 182 3.02% 1 5.39 MB    
15   156.42.68.4 proxyout1.maricopa.gov United States 155 2.58% 1 5.09 MB    
16   67.166.44.211 c-67-166-44-211.hsd1.co.comcast.net United States 27 0.45% 1 4.41 MB    
17   65.171.9.3 65.171.9.3 United States 0 0.00% 5 3.97 MB    
18   65.54.188.138 msnbot.msn.com Unknown 198 3.29% 47 3.97 MB    
19   134.114.172.214 itep66.itep.nau.edu United States 85 1.41% 2 3.86 MB    
20   152.85.133.62 exeuntcha.tva.gov United States 92 1.53% 1 3.37 MB    
        Subtotal this Page 4309 71.60% 127 253.19 MB    
        Total all Pages 6018 100.00% 312 287.59 MB    
 
 



Help
If the bandwidth consumed by an organization is exceptionally high it is best to investigate the cause of the problem.
IP Address - The Internet Protocol address identifies a computer connected to the Internet

Domain Name/IP Address - The text name corresponding to the numeric IP address of a computer or domain on the Internet.

Country - The country where visitors to your Web site came from

Page Views - Hits to files defined as pages. This can be changed by the user. Graphics files like .PNG, .JPG, and GIF are excluded. Style sheet files,.CSS and document files are also excluded

% of Total Page Views - Indicates a portion of the page views expressed as a percentage

Visits - Number of visits (sometimes called client sessions) by visitors in the period. During a visit a user requests one or more files from the web server. If there is no file requests from a visitor in 30 minutes (or the time set by the administrator of the SurfStats product) then new file requests from the visitor are seen as a new session. If add images to database is selected on the profile a user requesting a single file of any type is also counted as a visit.

Bandwidth - The measure of the traffic (in kilobytes , megabytes or gigabytes of data) transmitted from the web site. If it is selected not to include images in the database on a site profile then reported bandwidth usage will be lower than actual usage. The usage data reflects the size of HTTP data sent from the web server to the client. The bandwidth used for sending HTTP data from the client to the web server is not reflected, neither is any FTP bandwidth.

Trend - Measure of an event over time

Type - Type of Visitor - Human or Spider