Top Visitors by Bandwidth - wrapedms
Report Range: 1 Jul 2005 00:00 - 31 Jul 2005 23:59

This section identifies the top visitors sorted by bandwidth. Values shown do not include failed requests. Note that including or excluding of images on a site profile can have a dramatic effect on the bandwidth statistics recorded as on most sites the biggest part of bandwidth consumed is in the download of images present on web pages.


Summary - Bandwidth
 
 
 


Trend - Bandwidth
 
 
 


Top Visitors by Bandwidth
 
    IP Address Domain Name/IP Address Country Page Views % of Total Page Views Visits Bandwidth Trend Type
1   206.246.87.109 206.246.87.109 Unknown 0 0.00% 4 3,980.58 MB    
2   206.246.87.111 206.246.87.111 United States 0 0.00% 2 689.45 MB    
3   69.7.218.18 69.7.218.18 United States 57 0.87% 2 96.15 MB    
4   70.184.75.48 70.184.75.48 United States 204 3.11% 9 73.19 MB    
5   65.171.9.14 65.171.9.14 United States 1748 26.62% 13 17.07 MB    
6   159.238.122.125 159.238.122.125 United States 122 1.86% 4 12.12 MB    
7   65.171.9.19 65.171.9.19 United States 441 6.72% 13 11.84 MB    
8   64.32.142.10 64.32.142.10 United States 524 7.98% 4 10.55 MB    
9   159.238.122.49 159.238.122.49 United States 802 12.21% 21 10.01 MB    
10   209.183.142.171 209.183.142.171 Canada 72 1.10% 5 9.16 MB    
11   61.11.31.206 61.11.31.206 India 129 1.96% 8 4.20 MB    
12   216.186.75.142 216.186.75.142 United States 63 0.96% 1 3.45 MB    
13   129.82.108.139 129.82.108.139 United States 126 1.92% 4 3.36 MB    
14   71.35.172.95 71.35.172.95 Unknown 197 3.00% 3 3.00 MB    
15   65.54.188.142 65.54.188.142 Unknown 129 1.96% 31 2.91 MB    
16   164.64.146.20 164.64.146.20 United States 17 0.26% 2 2.42 MB    
17   65.190.149.71 65.190.149.71 Unknown 63 0.96% 2 2.30 MB    
18   129.82.108.94 129.82.108.94 United States 76 1.16% 6 1.96 MB    
19   160.36.34.113 160.36.34.113 United States 155 2.36% 2 1.95 MB    
20   65.54.188.143 65.54.188.143 Unknown 97 1.48% 18 1.80 MB    
        Subtotal this Page 5022 76.49% 154 4,937.46 MB    
        Total all Pages 6566 100.00% 338 4,963.07 MB    
 
 



Help
If the bandwidth consumed by an organization is exceptionally high it is best to investigate the cause of the problem.
IP Address - The Internet Protocol address identifies a computer connected to the Internet

Domain Name/IP Address - The text name corresponding to the numeric IP address of a computer or domain on the Internet.

Country - The country where visitors to your Web site came from

Page Views - Hits to files defined as pages. This can be changed by the user. Graphics files like .PNG, .JPG, and GIF are excluded. Style sheet files,.CSS and document files are also excluded

% of Total Page Views - Indicates a portion of the page views expressed as a percentage

Visits - Number of visits (sometimes called client sessions) by visitors in the period. During a visit a user requests one or more files from the web server. If there is no file requests from a visitor in 30 minutes (or the time set by the administrator of the SurfStats product) then new file requests from the visitor are seen as a new session. If add images to database is selected on the profile a user requesting a single file of any type is also counted as a visit.

Bandwidth - The measure of the traffic (in kilobytes , megabytes or gigabytes of data) transmitted from the web site. If it is selected not to include images in the database on a site profile then reported bandwidth usage will be lower than actual usage. The usage data reflects the size of HTTP data sent from the web server to the client. The bandwidth used for sending HTTP data from the client to the web server is not reflected, neither is any FTP bandwidth.

Trend - Measure of an event over time

Type - Type of Visitor - Human or Spider