New Visitors - wrapedms
Report Range: 1 Jul 2005 00:00 - 31 Jul 2005 23:59

This section identifies the IP address and/or the domain name and their relative activity level on the site. This report exclude visits from spiders or robots.This only shows visitors that has visited your site for the first time


Summary - Visits
 
 
 


Trend - Visits
 
 
 


New Visitors
 
    IP Address Domain Name/IP Address Country Page Views % of Total Page Views Visits Bandwidth Trend Type
1   216.186.75.142 216.186.75.142 United States 63 0.96% 1 3.45 MB    
2   12.45.118.195 12.45.118.195 United States 57 0.87% 1 0.60 MB    
3   129.82.108.248 129.82.108.248 United States 57 0.87% 1 0.59 MB    
4   61.11.24.240 61.11.24.240 India 43 0.65% 1 1.70 MB    
5   160.36.249.91 160.36.249.91 United States 39 0.59% 1 0.60 MB    
6   64.160.179.217 64.160.179.217 United States 36 0.55% 1 0.56 MB    
7   129.82.51.173 129.82.51.173 United States 35 0.53% 1 0.24 MB    
8   65.190.146.113 65.190.146.113 Unknown 29 0.44% 1 0.40 MB    
9   156.42.68.5 156.42.68.5 United States 28 0.43% 1 0.42 MB    
10   134.67.6.24 134.67.6.24 United States 25 0.38% 1 0.43 MB    
11   64.90.29.241 64.90.29.241 United States 21 0.32% 1 0.29 MB    
12   206.246.87.104 206.246.87.104 United States 19 0.29% 1 0.30 MB    
13   63.19.142.59 63.19.142.59 United States 19 0.29% 1 0.19 MB    
14   129.82.108.131 129.82.108.131 United States 16 0.24% 1 0.11 MB    
15   209.42.227.192 209.42.227.192 United States 16 0.24% 1 0.15 MB    
16   81.178.73.83 81.178.73.83 United Kingdom 15 0.23% 1 0.20 MB    
17   165.83.32.9 165.83.32.9 United States 13 0.20% 1 0.27 MB    
18   204.87.94.2 204.87.94.2 United States 13 0.20% 1 0.33 MB    
19   209.183.143.99 209.183.143.99 Canada 12 0.18% 1 0.27 MB    
20   69.4.135.239 69.4.135.239 United States 12 0.18% 1 0.31 MB    
        Subtotal this Page 568 8.64% 20 11.43 MB    
        Total all Pages 6566 100.00% 338 4,963.07 MB    
 
 



Help
IP Address - The Internet Protocol address identifies a computer connected to the Internet

Domain Name/IP Address - The text name corresponding to the numeric IP address of a computer or domain on the Internet.

Country - The country where visitors to your Web site came from

Page Views - Hits to files defined as pages. This can be changed by the user. Graphics files like .PNG, .JPG, and GIF are excluded. Style sheet files,.CSS and document files are also excluded

% of Total Page Views - Indicates a portion of the page views expressed as a percentage

Visits - Number of visits (sometimes called client sessions) by visitors in the period. During a visit a user requests one or more files from the web server. If there is no file requests from a visitor in 30 minutes (or the time set by the administrator of the SurfStats product) then new file requests from the visitor are seen as a new session. If add images to database is selected on the profile a user requesting a single file of any type is also counted as a visit.

Bandwidth - The measure of the traffic (in kilobytes , megabytes or gigabytes of data) transmitted from the web site. If it is selected not to include images in the database on a site profile then reported bandwidth usage will be lower than actual usage. The usage data reflects the size of HTTP data sent from the web server to the client. The bandwidth used for sending HTTP data from the client to the web server is not reflected, neither is any FTP bandwidth.

Trend - Measure of an event over time

Type - Type of Visitor - Human or Spider