Top Visitors by Bandwidth - wrapedms
Report Range: 1 Jun 2005 00:00 - 1 Jul 2005 23:59

This section identifies the top visitors sorted by bandwidth. Values shown do not include failed requests. Note that including or excluding of images on a site profile can have a dramatic effect on the bandwidth statistics recorded as on most sites the biggest part of bandwidth consumed is in the download of images present on web pages.


Summary - Bandwidth
 
 
 


Trend - Bandwidth
 
 
 


Top Visitors by Bandwidth
 
    IP Address Domain Name/IP Address Country Page Views % of Total Page Views Visits Bandwidth Trend Type
1   12.45.118.195 12.45.118.195 United States 515 6.36% 20 57.49 MB    
2   134.67.6.3 134.67.6.3 United States 182 2.25% 6 33.57 MB    
3   72.16.137.51 72.16.137.51 Unknown 508 6.27% 6 24.20 MB    
4   209.183.142.171 209.183.142.171 Canada 882 10.88% 10 18.04 MB    
5   132.160.235.58 132.160.235.58 United States 195 2.41% 4 16.75 MB    
6   65.171.9.14 65.171.9.14 United States 295 3.64% 8 14.27 MB    
7   61.11.31.206 61.11.31.206 India 607 7.49% 16 14.20 MB    
8   161.7.2.160 161.7.2.160 United States 115 1.42% 2 13.33 MB    
9   64.32.142.10 64.32.142.10 United States 398 4.91% 10 10.97 MB    
10   204.113.19.8 204.113.19.8 United States 393 4.85% 2 9.55 MB    
11   159.238.122.125 159.238.122.125 United States 168 2.07% 7 8.97 MB    
12   65.187.226.159 65.187.226.159 Unknown 298 3.68% 4 7.93 MB    
13   65.241.142.66 65.241.142.66 United States 631 7.79% 16 7.14 MB    
14   65.171.9.32 65.171.9.32 United States 98 1.21% 3 6.73 MB    
15   206.246.87.121 206.246.87.121 United States 129 1.59% 7 6.41 MB    
16   165.127.8.254 165.127.8.254 United States 171 2.11% 2 5.14 MB    
17   129.82.108.139 129.82.108.139 United States 127 1.57% 5 4.26 MB    
18   65.171.9.19 65.171.9.19 United States 312 3.85% 8 3.91 MB    
19   69.7.218.18 69.7.218.18 United States 160 1.97% 8 3.77 MB    
20   12.26.119.73 12.26.119.73 United States 146 1.80% 6 3.08 MB    
        Subtotal this Page 6330 78.12% 150 269.71 MB    
        Total all Pages 8103 100.00% 331 305.00 MB    
 
 



Help
If the bandwidth consumed by an organization is exceptionally high it is best to investigate the cause of the problem.
IP Address - The Internet Protocol address identifies a computer connected to the Internet

Domain Name/IP Address - The text name corresponding to the numeric IP address of a computer or domain on the Internet.

Country - The country where visitors to your Web site came from

Page Views - Hits to files defined as pages. This can be changed by the user. Graphics files like .PNG, .JPG, and GIF are excluded. Style sheet files,.CSS and document files are also excluded

% of Total Page Views - Indicates a portion of the page views expressed as a percentage

Visits - Number of visits (sometimes called client sessions) by visitors in the period. During a visit a user requests one or more files from the web server. If there is no file requests from a visitor in 30 minutes (or the time set by the administrator of the SurfStats product) then new file requests from the visitor are seen as a new session. If add images to database is selected on the profile a user requesting a single file of any type is also counted as a visit.

Bandwidth - The measure of the traffic (in kilobytes , megabytes or gigabytes of data) transmitted from the web site. If it is selected not to include images in the database on a site profile then reported bandwidth usage will be lower than actual usage. The usage data reflects the size of HTTP data sent from the web server to the client. The bandwidth used for sending HTTP data from the client to the web server is not reflected, neither is any FTP bandwidth.

Trend - Measure of an event over time

Type - Type of Visitor - Human or Spider