New Visitors - wrapedms
Report Range: 1 Jun 2005 00:00 - 1 Jul 2005 23:59

This section identifies the IP address and/or the domain name and their relative activity level on the site. This report exclude visits from spiders or robots.This only shows visitors that has visited your site for the first time


Summary - Visits
 
 
 


Trend - Visits
 
 
 


New Visitors
 
    IP Address Domain Name/IP Address Country Page Views % of Total Page Views Visits Bandwidth Trend Type
1   70.179.79.51 70.179.79.51 United States 70 0.86% 1 2.62 MB    
2   152.2.72.90 152.2.72.90 United States 38 0.47% 1 0.58 MB    
3   129.82.108.115 129.82.108.115 United States 33 0.41% 1 0.41 MB    
4   66.180.126.162 66.180.126.162 United States 32 0.39% 1 0.15 MB    
5   68.48.76.65 68.48.76.65 United States 31 0.38% 1 0.41 MB    
6   12.179.84.39 12.179.84.39 United States 29 0.36% 1 0.48 MB    
7   61.11.0.21 61.11.0.21 India 29 0.36% 1 0.47 MB    
8   67.176.30.27 67.176.30.27 United States 25 0.31% 1 0.44 MB    
9   203.101.81.61 203.101.81.61 India 23 0.28% 1 0.41 MB    
10   67.166.44.211 67.166.44.211 United States 12 0.15% 1 0.65 MB    
11   206.246.87.70 206.246.87.70 United States 11 0.14% 1 0.30 MB    
12   64.57.105.91 64.57.105.91 United States 11 0.14% 1 0.12 MB    
13   165.83.32.189 165.83.32.189 United States 10 0.12% 1 0.32 MB    
14   4.17.135.10 4.17.135.10 United States 10 0.12% 1 0.12 MB    
15   4.21.132.136 4.21.132.136 United States 10 0.12% 1 0.30 MB    
16   164.165.173.193 164.165.173.193 United States 9 0.11% 1 0.25 MB    
17   66.147.86.93 66.147.86.93 United States 9 0.11% 1 0.10 MB    
18   128.252.167.66 128.252.167.66 United States 8 0.10% 1 0.31 MB    
19   165.151.62.94 165.151.62.94 United States 8 0.10% 1 0.24 MB    
20   134.67.6.46 134.67.6.46 United States 6 0.07% 1 0.29 MB    
        Subtotal this Page 414 5.10% 20 8.95 MB    
        Total all Pages 8103 100.00% 331 305.00 MB    
 
 



Help
IP Address - The Internet Protocol address identifies a computer connected to the Internet

Domain Name/IP Address - The text name corresponding to the numeric IP address of a computer or domain on the Internet.

Country - The country where visitors to your Web site came from

Page Views - Hits to files defined as pages. This can be changed by the user. Graphics files like .PNG, .JPG, and GIF are excluded. Style sheet files,.CSS and document files are also excluded

% of Total Page Views - Indicates a portion of the page views expressed as a percentage

Visits - Number of visits (sometimes called client sessions) by visitors in the period. During a visit a user requests one or more files from the web server. If there is no file requests from a visitor in 30 minutes (or the time set by the administrator of the SurfStats product) then new file requests from the visitor are seen as a new session. If add images to database is selected on the profile a user requesting a single file of any type is also counted as a visit.

Bandwidth - The measure of the traffic (in kilobytes , megabytes or gigabytes of data) transmitted from the web site. If it is selected not to include images in the database on a site profile then reported bandwidth usage will be lower than actual usage. The usage data reflects the size of HTTP data sent from the web server to the client. The bandwidth used for sending HTTP data from the client to the web server is not reflected, neither is any FTP bandwidth.

Trend - Measure of an event over time

Type - Type of Visitor - Human or Spider