Returning Visitors - wrapedms
Report Range: 2 May 2005 00:00 - 31 May 2005 23:59

This section identifies the IP address and/or the domain name and their relative activity level on the site. This report exclude visits from spiders or robots.This only shows visitors that has visited your site more than once.


Summary - Visits
 
 
 


Trend - Visits
 
 
 


Returning Visitors
 
    IP Address Domain Name/IP Address Country Page Views % of Total Page Views Visits Bandwidth Trend Type
1   61.11.31.206 61.11.31.206 India 658 11.78% 15 135.68 MB    
2   12.45.118.195 12.45.118.195 United States 397 7.11% 13 12.15 MB    
3   64.32.142.10 64.32.142.10 United States 325 5.82% 12 6.73 MB    
4   65.171.9.19 65.171.9.19 United States 234 4.19% 11 3.23 MB    
5   65.241.142.66 65.241.142.66 United States 585 10.48% 10 58.81 MB    
6   65.171.9.14 65.171.9.14 United States 327 5.86% 8 6.92 MB    
7   207.68.146.55 207.68.146.55 Unknown 7 0.13% 7 0.02 MB    
8   24.177.134.6 24.177.134.6 Unknown 10 0.18% 7 0.02 MB    
9   64.220.117.66 64.220.117.66 United States 382 6.84% 7 10.98 MB    
10   65.54.188.142 65.54.188.142 Unknown 8 0.14% 7 0.03 MB    
11   129.82.108.139 129.82.108.139 United States 69 1.24% 6 2.33 MB    
12   206.246.87.121 206.246.87.121 United States 114 2.04% 5 4.49 MB    
13   209.183.142.171 209.183.142.171 Canada 120 2.15% 5 34.76 MB    
14   65.174.136.75 65.174.136.75 United States 96 1.72% 4 1.55 MB    
15   65.54.188.143 65.54.188.143 Unknown 7 0.13% 4 0.02 MB    
16   66.194.6.74 66.194.6.74 United States 4 0.07% 4 0.01 MB    
17   66.194.6.81 66.194.6.81 United States 4 0.07% 4 0.01 MB    
18   12.158.79.133 12.158.79.133 United States 77 1.38% 3 3.35 MB    
19   12.160.195.50 12.160.195.50 United States 29 0.52% 3 0.37 MB    
20   12.4.199.104 12.4.199.104 United States 171 3.06% 3 78.58 MB    
          Subtotal this Page 64.91% 138 360.03 MB    
          Total all Pages 100.00% 296 548.40 MB    
 
 



Help
IP Address - The Internet Protocol address identifies a computer connected to the Internet

Domain Name/IP Address - The text name corresponding to the numeric IP address of a computer or domain on the Internet.

Country - The country where visitors to your Web site came from

Page Views - Hits to files defined as pages. This can be changed by the user. Graphics files like .PNG, .JPG, and GIF are excluded. Style sheet files,.CSS and document files are also excluded

% of Total Page Views - Indicates a portion of the page views expressed as a percentage

Visits - Number of visits (sometimes called client sessions) by visitors in the period. During a visit a user requests one or more files from the web server. If there is no file requests from a visitor in 30 minutes (or the time set by the administrator of the SurfStats product) then new file requests from the visitor are seen as a new session. If add images to database is selected on the profile a user requesting a single file of any type is also counted as a visit.

Bandwidth - The measure of the traffic (in kilobytes , megabytes or gigabytes of data) transmitted from the web site. If it is selected not to include images in the database on a site profile then reported bandwidth usage will be lower than actual usage. The usage data reflects the size of HTTP data sent from the web server to the client. The bandwidth used for sending HTTP data from the client to the web server is not reflected, neither is any FTP bandwidth.

Trend - Measure of an event over time

Type - Type of Visitor - Human or Spider