New Visitors - wrapedms
Report Range: 2 May 2005 00:00 - 31 May 2005 23:59

This section identifies the IP address and/or the domain name and their relative activity level on the site. This report exclude visits from spiders or robots.This only shows visitors that has visited your site for the first time


Summary - Visits
 
 
 


Trend - Visits
 
 
 


New Visitors
 
    IP Address Domain Name/IP Address Country Page Views % of Total Page Views Visits Bandwidth Trend Type
1   199.212.20.3 199.212.20.3 Canada 57 1.02% 1 2.88 MB    
2   210.211.166.177 210.211.166.177 India 41 0.73% 1 0.55 MB    
3   159.105.44.74 159.105.44.74 United States 40 0.72% 1 0.75 MB    
4   164.64.146.20 164.64.146.20 United States 38 0.68% 1 1.84 MB    
5   216.220.17.196 216.220.17.196 United States 38 0.68% 1 0.29 MB    
6   198.176.208.75 198.176.208.75 United States 33 0.59% 1 5.26 MB    
7   213.86.142.250 213.86.142.250 United Kingdom 33 0.59% 1 0.46 MB    
8   159.238.122.125 159.238.122.125 United States 31 0.56% 1 8.40 MB    
9   61.246.42.129 61.246.42.129 India 27 0.48% 1 0.70 MB    
10   12.26.119.73 12.26.119.73 United States 24 0.43% 1 0.57 MB    
11   146.114.68.118 146.114.68.118 United States 24 0.43% 1 2.51 MB    
12   64.105.153.114 64.105.153.114 United States 18 0.32% 1 0.12 MB    
13   216.220.17.100 216.220.17.100 United States 17 0.30% 1 0.20 MB    
14   156.42.68.5 156.42.68.5 United States 16 0.29% 1 0.19 MB    
15   61.11.74.149 61.11.74.149 India 16 0.29% 1 0.14 MB    
16   64.66.200.216 64.66.200.216 United States 16 0.29% 1 0.32 MB    
17   12.179.84.39 12.179.84.39 United States 14 0.25% 1 0.32 MB    
18   165.234.84.235 165.234.84.235 United States 14 0.25% 1 0.14 MB    
19   199.48.10.66 199.48.10.66 United States 14 0.25% 1 0.33 MB    
20   62.177.165.196 62.177.165.196 Netherlands 14 0.25% 1 0.32 MB    
        Subtotal this Page 525 9.40% 20 26.27 MB    
        Total all Pages 5584 100.00% 296 548.40 MB    
 
 



Help
IP Address - The Internet Protocol address identifies a computer connected to the Internet

Domain Name/IP Address - The text name corresponding to the numeric IP address of a computer or domain on the Internet.

Country - The country where visitors to your Web site came from

Page Views - Hits to files defined as pages. This can be changed by the user. Graphics files like .PNG, .JPG, and GIF are excluded. Style sheet files,.CSS and document files are also excluded

% of Total Page Views - Indicates a portion of the page views expressed as a percentage

Visits - Number of visits (sometimes called client sessions) by visitors in the period. During a visit a user requests one or more files from the web server. If there is no file requests from a visitor in 30 minutes (or the time set by the administrator of the SurfStats product) then new file requests from the visitor are seen as a new session. If add images to database is selected on the profile a user requesting a single file of any type is also counted as a visit.

Bandwidth - The measure of the traffic (in kilobytes , megabytes or gigabytes of data) transmitted from the web site. If it is selected not to include images in the database on a site profile then reported bandwidth usage will be lower than actual usage. The usage data reflects the size of HTTP data sent from the web server to the client. The bandwidth used for sending HTTP data from the client to the web server is not reflected, neither is any FTP bandwidth.

Trend - Measure of an event over time

Type - Type of Visitor - Human or Spider