Top Visitors by Bandwidth - http://wrapedms.org - WRAPEDMS
Report Range: 1 Mar 2005 00:00 - 31 Mar 2005 23:59

This section identifies the top visitors sorted by bandwidth. Values shown do not include failed requests. Note that including or excluding of images on a site profile can have a dramatic effect on the bandwidth statistics recorded as on most sites the biggest part of bandwidth consumed is in the download of images present on web pages.


Summary - Bandwidth
 
 
 


Trend - Bandwidth
 
 
 


Top Visitors by Bandwidth
 
    IP Address Domain Name/IP Address Country Page Views % of Total Page Views Visits Bandwidth Trend Type
1   67.70.47.123 67.70.47.123 Canada 105 1.49% 1 27.12 MB    
2   131.216.32.241 131.216.32.241 United States 296 4.20% 5 25.04 MB    
3   134.67.6.3 134.67.6.3 United States 382 5.42% 13 24.24 MB    
4   209.183.142.171 209.183.142.171 Canada 531 7.54% 9 20.11 MB    
5   168.180.96.8 168.180.96.8 Unknown 65 0.92% 3 16.82 MB    
6   67.174.32.227 67.174.32.227 United States 73 1.04% 3 12.54 MB    
7   159.87.11.239 159.87.11.239 United States 408 5.79% 10 11.06 MB    
8   70.184.75.48 70.184.75.48 United States 57 0.81% 5 9.26 MB    
9   167.154.4.143 167.154.4.143 United States 150 2.13% 1 8.65 MB    
10   69.51.118.102 69.51.118.102 United States 83 1.18% 3 8.00 MB    
11   61.11.31.206 61.11.31.206 India 303 4.30% 18 7.89 MB    
12   206.246.87.70 206.246.87.70 United States 91 1.29% 2 7.23 MB    
13   165.127.8.254 165.127.8.254 United States 141 2.00% 5 6.65 MB    
14   159.238.220.91 159.238.220.91 United States 38 0.54% 1 6.61 MB    
15   65.171.9.32 65.171.9.32 United States 43 0.61% 2 6.21 MB    
16   164.64.146.20 164.64.146.20 United States 185 2.63% 6 6.04 MB    
17   129.82.108.139 129.82.108.139 United States 221 3.14% 5 6.01 MB    
18   198.176.208.75 198.176.208.75 United States 21 0.30% 1 4.87 MB    
19   64.32.142.10 64.32.142.10 United States 254 3.61% 10 4.60 MB    
20   67.70.47.141 67.70.47.141 Canada 485 6.89% 6 4.15 MB    
        Subtotal this Page 3932 55.83% 109 223.10 MB    
        Total all Pages 7042 100.00% 421 275.18 MB    
 
 



Help
If the bandwidth consumed by an organization is exceptionally high it is best to investigate the cause of the problem.
IP Address - The Internet Protocol address identifies a computer connected to the Internet

Domain Name/IP Address - The text name corresponding to the numeric IP address of a computer or domain on the Internet.

Country - The country where visitors to your Web site came from

Page Views - Hits to files defined as pages. This can be changed by the user. Graphics files like .PNG, .JPG, and GIF are excluded. Style sheet files,.CSS and document files are also excluded

% of Total Page Views - Indicates a portion of the page views expressed as a percentage

Visits - Number of visits (sometimes called client sessions) by visitors in the period. During a visit a user requests one or more files from the web server. If there is no file requests from a visitor in 30 minutes (or the time set by the administrator of the SurfStats product) then new file requests from the visitor are seen as a new session. If add images to database is selected on the profile a user requesting a single file of any type is also counted as a visit.

Bandwidth - The measure of the traffic (in kilobytes , megabytes or gigabytes of data) transmitted from the web site. If it is selected not to include images in the database on a site profile then reported bandwidth usage will be lower than actual usage. The usage data reflects the size of HTTP data sent from the web server to the client. The bandwidth used for sending HTTP data from the client to the web server is not reflected, neither is any FTP bandwidth.

Trend - Measure of an event over time

Type - Type of Visitor - Human or Spider