Top Visitors - http://wrapedms.org - WRAPEDMS
Report Range: 1 Mar 2005 00:00 - 31 Mar 2005 23:59

This section identifies the IP address and/or the domain name and their relative activity level on the site. This report exclude visits from spiders or robots. Values shown do not include failed requests. If the option is set to use cookie tracking visitors with the same cookie information and different IP address are grouped together pointing to the first IP address with which the cookie is associated. Cookies can only be tracked in IIS log files by SurfStats or SurfStatsLive.


Summary - Visits
 
 
 


Trend - Visits
 
 
 


Top Visitors
 
    IP Address Domain Name/IP Address Country Page Views % of Total Page Views Visits Bandwidth Trend Type
1   207.68.146.55 207.68.146.55 Unknown 72 1.02% 71 0.42 MB    
2   65.171.9.35 65.171.9.35 United States 591 8.39% 28 3.79 MB    
3   61.11.31.206 61.11.31.206 India 303 4.30% 18 7.89 MB    
4   134.67.6.3 134.67.6.3 United States 382 5.42% 13 24.24 MB    
5   64.242.88.50 64.242.88.50 Unknown 11 0.16% 11 0.00 MB    
6   159.87.11.239 159.87.11.239 United States 408 5.79% 10 11.06 MB    
7   64.32.142.10 64.32.142.10 United States 254 3.61% 10 4.60 MB    
8   65.171.9.14 65.171.9.14 United States 264 3.75% 10 3.27 MB    
9   209.183.142.171 209.183.142.171 Canada 531 7.54% 9 20.11 MB    
10   65.54.188.145 65.54.188.145 Unknown 10 0.14% 7 0.05 MB    
11   159.238.6.56 159.238.6.56 United States 128 1.82% 6 1.89 MB    
12   164.64.146.20 164.64.146.20 United States 185 2.63% 6 6.04 MB    
13   24.168.177.115 24.168.177.115 United States 71 1.01% 6 0.44 MB    
14   67.70.47.141 67.70.47.141 Canada 485 6.89% 6 4.15 MB    
15   129.82.108.139 129.82.108.139 United States 221 3.14% 5 6.01 MB    
16   131.216.32.241 131.216.32.241 United States 296 4.20% 5 25.04 MB    
17   165.127.8.254 165.127.8.254 United States 141 2.00% 5 6.65 MB    
18   66.249.64.25 66.249.64.25 Unknown 6 0.09% 5 0.04 MB    
19   70.184.75.48 70.184.75.48 United States 57 0.81% 5 9.26 MB    
20   66.194.6.72 66.194.6.72 United States 4 0.06% 4 0.01 MB    
        Subtotal this Page 4420 62.77% 240 134.95 MB    
        Total all Pages 7042 100.00% 421 275.18 MB    
 
 



Help
IP Address - The Internet Protocol address identifies a computer connected to the Internet

Domain Name/IP Address - The text name corresponding to the numeric IP address of a computer or domain on the Internet.

Country - The country where visitors to your Web site came from

Page Views - Hits to files defined as pages. This can be changed by the user. Graphics files like .PNG, .JPG, and GIF are excluded. Style sheet files,.CSS and document files are also excluded

% of Total Page Views - Indicates a portion of the page views expressed as a percentage

Visits - Number of visits (sometimes called client sessions) by visitors in the period. During a visit a user requests one or more files from the web server. If there is no file requests from a visitor in 30 minutes (or the time set by the administrator of the SurfStats product) then new file requests from the visitor are seen as a new session. If add images to database is selected on the profile a user requesting a single file of any type is also counted as a visit.

Bandwidth - The measure of the traffic (in kilobytes , megabytes or gigabytes of data) transmitted from the web site. If it is selected not to include images in the database on a site profile then reported bandwidth usage will be lower than actual usage. The usage data reflects the size of HTTP data sent from the web server to the client. The bandwidth used for sending HTTP data from the client to the web server is not reflected, neither is any FTP bandwidth.

Trend - Measure of an event over time

Type - Type of Visitor - Human or Spider