Top Pages - http://wrapedms.org - WRAPEDMS
Report Range: 1 Mar 2005 00:00 - 31 Mar 2005 23:59

This section identifies the most popular web site pages and how often they were accessed. Values shown do not include failed requests.


Summary - Page Views
 
 
 


Trend - Page Views
 
 
 


Top Pages
 
  Page Page Views % of Total Page Views Exit Page Bandwidth Trend
1 /­default.htm 2525 35.35% 280 4.82 MB  
2 /­default_login.asp 782 10.95% 22 5.15 MB  
3 /­wrap.swf 267 3.74% 19 22.19 MB  
4 /­report_Criteria.asp 238 3.33% 0 0.09 MB  
5 /­app_main_dashboard.asp 194 2.72% 0 0.95 MB  
6 /­app_main_standard_reports.asp 187 2.62% 0 3.56 MB  
7 /­app_body_iframe_sr1.asp 140 1.96% 0 0.58 MB  
8 /­Get_Scc1368.asp 134 1.88% 5 0.10 MB  
9 /­app_main_view_existing_users.asp 123 1.72% 0 1.48 MB  
10 /­GettingRecords.asp 95 1.33% 0 0.09 MB  
11 /­app_main_gis_report.asp 94 1.32% 1 0.86 MB  
12 /­app_main_tabular_data_sr1.asp 88 1.23% 0 0.75 MB  
13 /­app_frame_SR1.asp 85 1.19% 0 0.34 MB  
14 /­app_body_iframe_sr2.asp 82 1.15% 0 0.33 MB  
15 /­app_main_standard_report_SR1.asp 71 0.99% 0 0.74 MB  
16 /­app_public_main_documents.asp 70 0.98% 32 0.77 MB  
17 /­app_public_main_register.asp 69 0.97% 2 1.20 MB  
18 /­app_main_view_pending_auth_users_manage.asp 67 0.94% 0 1.02 MB  
19 /­app_body_iframe_SR3a.asp 62 0.87% 0 0.24 MB  
20 /­app_main_view_pending_auth_users.asp 58 0.81% 0 0.35 MB  
  Subtotal this Page 5431 76.05% 361 45.60 MB  
  Total all Pages 7143 100.00% 476 73.38 MB  
 
 



Help
If you do not see the complete URL for the page name in the detail table you need to set it up on the profile.
Page - A web page is defined as a single file returned by a web server that contains HTML.

Page Views - Hits to files defined as pages. This can be changed by the user. Graphics files like .PNG, .JPG, and GIF are excluded. Style sheet files,.CSS and document files are also excluded

% of Total Page Views - Indicates a portion of the page views expressed as a percentage

Exit Page - Page where visitors leave your web site

Bandwidth - The measure of the traffic (in kilobytes , megabytes or gigabytes of data) transmitted from the web site. If it is selected not to include images in the database on a site profile then reported bandwidth usage will be lower than actual usage. The usage data reflects the size of HTTP data sent from the web server to the client. The bandwidth used for sending HTTP data from the client to the web server is not reflected, neither is any FTP bandwidth.

Trend - Measure of an event over time