New Visitors - http://wrapedms.org - WRAPEDMS
Report Range: 1 Mar 2005 00:00 - 31 Mar 2005 23:59

This section identifies the IP address and/or the domain name and their relative activity level on the site. This report exclude visits from spiders or robots.This only shows visitors that has visited your site for the first time


Summary - Visits
 
 
 


Trend - Visits
 
 
 


New Visitors
 
    IP Address Domain Name/IP Address Country Page Views % of Total Page Views Visits Bandwidth Trend Type
1   167.154.4.143 167.154.4.143 United States 150 2.13% 1 8.65 MB    
2   67.70.47.123 67.70.47.123 Canada 105 1.49% 1 27.12 MB    
3   206.190.88.28 206.190.88.28 United States 103 1.46% 1 0.98 MB    
4   12.179.84.26 12.179.84.26 United States 85 1.21% 1 3.45 MB    
5   146.114.68.118 146.114.68.118 United States 75 1.07% 1 0.81 MB    
6   165.83.32.107 165.83.32.107 United States 70 0.99% 1 0.75 MB    
7   194.106.189.140 194.106.189.140 Former Czechoslovakia 68 0.97% 1 3.02 MB    
8   167.154.4.101 167.154.4.101 United States 63 0.89% 1 1.44 MB    
9   165.83.20.135 165.83.20.135 United States 39 0.55% 1 0.51 MB    
10   209.137.235.106 209.137.235.106 United States 39 0.55% 1 0.47 MB    
11   159.238.220.91 159.238.220.91 United States 38 0.54% 1 6.61 MB    
12   151.121.225.1 151.121.225.1 United States 36 0.51% 1 0.73 MB    
13   66.161.68.241 66.161.68.241 United States 36 0.51% 1 1.44 MB    
14   201.141.70.6 201.141.70.6 Uruguay 34 0.48% 1 0.46 MB    
15   69.143.160.177 69.143.160.177 United States 28 0.40% 1 0.46 MB    
16   24.218.243.171 24.218.243.171 United States 24 0.34% 1 1.34 MB    
17   198.176.208.75 198.176.208.75 United States 21 0.30% 1 4.87 MB    
18   129.108.118.28 129.108.118.28 United States 20 0.28% 1 0.14 MB    
19   146.201.211.72 146.201.211.72 United States 20 0.28% 1 0.35 MB    
20   138.250.43.118 138.250.43.118 United Kingdom 16 0.23% 1 0.28 MB    
        Subtotal this Page 1070 15.18% 20 63.87 MB    
        Total all Pages 7042 100.00% 421 275.18 MB    
 
 



Help
IP Address - The Internet Protocol address identifies a computer connected to the Internet

Domain Name/IP Address - The text name corresponding to the numeric IP address of a computer or domain on the Internet.

Country - The country where visitors to your Web site came from

Page Views - Hits to files defined as pages. This can be changed by the user. Graphics files like .PNG, .JPG, and GIF are excluded. Style sheet files,.CSS and document files are also excluded

% of Total Page Views - Indicates a portion of the page views expressed as a percentage

Visits - Number of visits (sometimes called client sessions) by visitors in the period. During a visit a user requests one or more files from the web server. If there is no file requests from a visitor in 30 minutes (or the time set by the administrator of the SurfStats product) then new file requests from the visitor are seen as a new session. If add images to database is selected on the profile a user requesting a single file of any type is also counted as a visit.

Bandwidth - The measure of the traffic (in kilobytes , megabytes or gigabytes of data) transmitted from the web site. If it is selected not to include images in the database on a site profile then reported bandwidth usage will be lower than actual usage. The usage data reflects the size of HTTP data sent from the web server to the client. The bandwidth used for sending HTTP data from the client to the web server is not reflected, neither is any FTP bandwidth.

Trend - Measure of an event over time

Type - Type of Visitor - Human or Spider